MICROSOFT LICENSES (increase on the 2024 license price)
Official exchange rate for the EURO as of 18.12.2024
Product | Monthly price increase (€) | Monthly price increase (USD) |
---|---|---|
Microsoft Windows OS 2003 Licenses | €3.30 | $3.50 |
Microsoft Windows OS 2008 Licenses | €3.30 | $3.50 |
Microsoft Windows OS 2012 Licenses | €3.30 | $3.50 |
Microsoft Windows OS 2016 Licenses | €3.30 | $3.50 |
Microsoft Windows OS 2019 Licenses | €3.30 | $3.50 |
Microsoft Windows OS 2022 Licenses | €3.30 | $3.50 |
SQL Server 2012/2014/2016/2017/2019/2022 Standard Licenses | €15.54 | $16.30 |
SQL Server 2016 Standard 2 Cores Licenses | €15.54 | $16.30 |
SQL Server 2016 Web Edition 2 Cores Licenses | €0.97 | $1.00 |
SQL Server Enterprise 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | €58.52 | $61.50 |
SQL Server Standard 2012/2014/2016/2017/2019/2022 - 1 user Licenses | €1.68 | $1.75 |
SQL Server Standard 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | €15.54 | $16.30 |
SQL Server Web Edition 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | €0.97 | $1.00 |
Windows Remote Desktop Services Licenses | €0.69 | $0.70 |
PLESK LICENSES
Product | New monthly price (€) | New monthly price (USD) |
---|---|---|
Plesk Web Admin | €14.00 | $14.70 |
Plesk WebHost | €37.00 | $39.00 |
Plesk Web Pro | €23.00 | $24.00 |
Plesk 10 Domains | €14.00 | $14.70 |
Plesk 100 Domains | €37.00 | $39.00 |
Ext Lifecycle PLSK-ADM-M | €3.20 | $3.50 |
Ext Lifecycle PLSK-PRO-M | €5.50 | $5.80 |
Ext Lifecycle PLSKVMM-100 | €10.00 | $10.50 |
Ext Lifecycle PLSKVMM-10 | €3.20 | $3.40 |
Ext Lifecycle PLSKVPS-AD | €3.20 | $3.40 |
Ext Lifecycle PLSKVPS-HS | €10,00 | $10,50 |
Ext Lifecycle PLSKVPS-PR | €5.50 | $5.70 |
Plesk Admin | €14.00 | $14.70 |
Plesk Pro | €23.00 | $24.00 |
cPANEL LICENSES
Product | Features | New monthly price (€) | New monthly price (USD) |
---|---|---|---|
cPanel Admin Cloud | 1-5 Users | €25.20 | $26.50 |
cPanel Pro Cloud | 6-30 Users | €33.75 | $35.50 |
cPanel Plus Cloud | 31-50 Users | €47.50 | $49.90 |
cPanel Premier Cloud | 51-100 Users | €57.50 | $60.50 |
Additional User | €0.50 | $0.52 |
VMWARE 2025 LICENSES
Following the acquisition of VMware by the US-based technology company Broadcom Inc., our supplier has informed us that, starting in May 2024, the prices of their licences will increase by approximately 150%.
To minimise the impact of this price increase, we have decided to absorb this rise during the 2024 financial year. However, we are compelled to pass on these increases starting from 1 January 2025. Consequently, VMware licences will be priced at €15/month/core (£16 / COP 68,000).
Until 31 December 2024, the approximate cost per VMware licence per core was €5/month/core (£5.25 / COP 22,692). Therefore, the new pricing model will result in an increase of approximately €10 (£10.5 / COP 45,381) per core contracted in each cloud solution.
* https://www.hostcuritiba.net.br/aumento-de-precos-proposto-pela-broadcom-aumentaria-os-custos-da-vmware-em-1-050-diz-a-att/
https://www.businessinsider.com/vmware-customers-report-massive-price-increases-since-broadcom-deal-2024-8
https://investors.broadcom.com/news-releases/news-release-details/broadcom-completes-acquisition-vmware